Description
Product Description
UNIT:CM
Product Details
Colors: Picture color. Sizes: L, S, XS, M.
Size Guide
| size | shoulder | bust | length | sleeve |
|---|---|---|---|---|
| XS | 38 | 92 | 66 | 58 |
| S | 39 | 96 | 67 | 59 |
| M | 40 | 100 | 68 | 60 |
| L | 41.5 | 106 | 69.5 | 61.5 |

USD 42.45
Women’s Houndstooth Pattern Breasted Jacket.
Sizes on this product follow the supplier. A supplier size is not automatically an international size. Measurements are shown only when the supplier provided them.
UNIT:CM
Colors: Picture color. Sizes: L, S, XS, M.
| size | shoulder | bust | length | sleeve |
|---|---|---|---|---|
| XS | 38 | 92 | 66 | 58 |
| S | 39 | 96 | 67 | 59 |
| M | 40 | 100 | 68 | 60 |
| L | 41.5 | 106 | 69.5 | 61.5 |
| Color | Picture color |
|---|---|
| Size | L, S, XS, M |
Reviews
There are no reviews yet.